Daily Schedule
Cub Time A: Monday, Wednesday
Cub Time B: Tuesday, Friday
| Monday | Duration (in minutes) |
Tuesday | Duration (in minutes) |
Wednesday | Duration (in minutes) |
Thursday | Duration (in minutes) |
Friday | Duration (in minutes) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Warning Bell | 8:05 | 8:05 | 8:05 | 9:05 | 8:05 | |||||
| 1st Period | 8:10-9:02 | 51 | 8:10-9:02 | 51 | 8:10-9:02 | 51 | 9:10-9:51 | 41 | 8:10-9:02 | 51 |
| 2nd Period | 9:05-9:56 | 51 | 9:05-9:56 | 51 | 9:05-9:56 | 51 | 9:55-10:36 | 41 | 9:05-9:56 | 51 |
| 3rd Period | 10:00-10:50 | 51 | 10:00-10:50 | 51 | 10:00-10:50 | 51 | 10:40-11:21 | 41 | 10:00-10:50 | 51 |
| 1st Lunch | 10:50-11:20 | 30 | 10:50-11:20 | 30 | 10:50-11:20 | 30 | 11:21-11:51 | 30 | 10:50-11:20 | 30 |
| 4th Period (1st Lunch) | 11:24-12:14 | 51 | 11:24-12:14 | 51 | 11:24-12:14 | 51 | 11:55-12:36 | 41 | 11:24-12:14 | 51 |
| 4th Period (2nd Lunch) | 10:54-11:46 | 51 | 10:54-11:46 | 51 | 10:54-11:46 | 51 | 11:25-12:06 | 41 | 10:54-11:46 | 51 |
| 2nd Lunch | 11:44-12:14 | 30 | 11:44-12:14 | 30 | 11:44-12:14 | 30 | 12:06-12:36 | 30 | 11:44-12:14 | 30 |
| Cub Time | 12:18-12:52 | 30 | 12:18-12:52 | 30 | 12:18-12:52 | 30 | 12:18-12:52 | 30 | ||
| 5th Period | 12:56-1:46 | 51 | 12:56-1:46 | 51 | 12:56-1:46 | 51 | 1:04-1:50 | 46 | 12:56-1:46 |
51
|
| 6th Period | 1:50-2:40 | 51 | 1:50-2:40 | 51 | 1:50-2:40 | 51 | 1:54-2:40 | 46 | 1:50-2:40 | 51 |